Gym Mats
Specification
Rubber Gym Roll | |||
Thickness | Size | Sqm | Roll weight |
---|---|---|---|
2 mm | 1 x 10 m | 2.2 | 22 kg |
4 mm | 1 x 10 m | 4.4 | 44 kg |
6 mm | 1 x 10 m | 6.6 | 66 kg |
8 mm | 1 x 10 m | 8.8 | 88 kg |
10 mm | 1 x 10 m | 11 | 110 kg |
Specification :- | Color in EPDM :- | ||
(Black)Solid sheet- SBR-85% & EPDM-15% | Yellow | ||
White | |||
Mix | |||
Rubber Gym Tiles | |||
Thickness | Size | Tile weight | Pack of 4 |
15 mm | 500x500mm or 20”x20” | 3.62/tile | 14.5 weight (Kg) |
Specification :- | Color:- | ||
(Black)Solid sheet- 2mm & TPR/SBR- 13mm | Multicolor |
Related Gallery